In February 2026, the 9th Edition of ELECXPO at Chennai Trade Centre delivered the strongest numbers in the show's 16-year history. The edition confirmed ELECXPO as India's largest dedicated electrical, electronics and power exhibition by trade audience reach, exhibitor count and engagement quality.
| Edition | 9th Edition |
| Dates | 20 – 22 February 2026 |
| Venue | Chennai Trade Centre |
| Exhibitor Count | 250+ Exhibitors |
| Trade Visitors | 12,100+ Qualified Trade Visitors |
| Exhibition Area | 10,000+ sqm |
| Business Meetings Facilitated | 1,000+ |
| Brands on Display | 1,000+ |
| International Participation | Confirmed delegations and exhibitors from multiple geographies |
| Show Format | B2B Trade Only |
Photos from the 9th Edition ELECXPO 2026 at Chennai Trade Centre.
Full statistical breakdown, visitor demographics, sector splits, sponsor performance and testimonials.